Our product range includes a wide range of taga harmony tsw90 se, polk audio es08 sub blk / unit, polk audio es 10 sub blk / unit, polk audio react sub / unit, klipsch r 100 sw subwoofer and klipsch r 120 sw subwoofer.
₹ 30900 / Piece Get Latest Price
| Product Type | active subwoofer |
| System Configuration | 5.1 |
| Material | Wood (MDF/HDF) |
| Design | Active subwoofer, 1 driver TLIE enclosure |
| Amplifier power | 95W RMS 260W Dynamic Peak Class A/B |
| Frequency response | 30Hz - 150Hz |
| Bass-reflex | Single, rear, slotted |
| Bass driver | 255 mm (10"), paper 6ohm |
| Crossover filter frequency | 35Hz - 150Hz (variable) |
| Phase regulation | 0 Degree, 180 Degree |
| Inputs | 1 x Line-level (L/R) 1 x SUB (LFE) 1 x High-level |
| Features/accessories | Auto On/Off Single RCA-RCA Subwoofer Cable Removable IEC power cord |
| AC power / power consumption | 220V-240V 50/60Hz, 150W / <0.5W (Standby Mode) |
| Dimensions (H x W x D) | 38.2 x 33 x 41.6 cm (incl. feet) |
| Weight | 15 kg / pc. |
₹ 58000 / Piece Get Latest Price
| Subwoofer Type | Active |
| Driver Size | 8 inch |
| Cabinet Type | Bass Reflex |
| External Dimensions (Including Amp Drivers and Terminals (H x W x D)) | 15.1" H × 12.8" W × 15.2" D |
| SPL (Continuous/Peak) | The manufacturer, Polk Audio, does not publish official continuous or peak Sound Pressure Level (SPL |
| Variable Low Pass Filter | The Polk Audio Signature Elite ES08 SUB BLK / UNIT subwoofer features an adjustable, 4th-order varia |
| Motor Structure Pole Geometry | The specific details regarding the motor structure pole geometry for the Polk Audio ES08 SUB BLK / U |
| Maximum SPL | The manufacturer does not publicly document a specific maximum SPL (Sound Pressure Level) value for |
The ES08 SUB BLK is the Polk Audio Signature Elite ES8 8-inch powered subwoofer in a black finish. It is designed to enhance the low-frequency performance of compact home theater and music systems by providing impactful, clean bass from a small footprint
₹ 79000 / Piece Get Latest Price
| Subwoofer Type | Active |
| Driver Size | 10 inch |
| Woofer Size | 10 inch |
| Cabinet Type | Bass Reflex |
| Total Output Power | 20–100W |
| Impedance | 8 Ω |
| Enclosure Type | Ported |
| Frequency Response | 25–200 Hz |
| Cabinet Material | MDF |
| Finish | Black |
The ES10 SUB BLK is the Polk Audio Signature Elite ES10 10" Powered Subwoofer in black finish. This unit is designed to enhance the low-frequency performance of home theater and music systems, particularly in small to medium-sized rooms
₹ 35000 / Piece Get Latest Price
| Subwoofer Type | Active |
| Driver Size | 7 inch |
| Woofer Size | 7-inch |
| Cabinet Type | Bass Reflex |
| Total Output Power | Up to 100 W |
| Impedance | 8 Ω |
| Enclosure Type | Sealed |
| Frequency Response | 20–200 Hz |
| Cabinet Material | MDF |
| Voice Coil | Single Coil |
| Finish | Black |
The term "React Sub / Unit" most commonly refers to the Polk Audio React Subwoofer, a wireless audio component designed to add deep bass to the Polk Audio React soundbar system. In the context of software development, "React sub/unit" likely refers to concepts within React or React Native such as components, sub-components, or unit testing.
₹ 53800 / Piece Get Latest Price
| Subwoofer Type | Active |
| Woofer Size | 10 inch |
| Total Output Power | 150 Watts |
| Impedance | 8 Ω |
| Enclosure Type | Ported |
| Frequency Response | 30–200 Hz |
| Cabinet Material | MDF |
| Voice Coil | Single Coil |
| Finish | Black |
The Klipsch R-100SW is a powered home theater subwoofer featuring a 10-inch front-firing, spun-copper IMG woofer and a 300-watt peak power all-digital amplifier for deep, impactful bass.
₹ 64800 / Piece Get Latest Price
| Subwoofer Type | Active |
| Woofer Size | 12 inch |
| Total Output Power | 400 Watt |
| Impedance | 8 Ω |
| Enclosure Type | Ported |
| Frequency Response | 25–200 Hz |
| Cabinet Material | MDF |
| Voice Coil | Single Coil |
| Finish | Black |
The Klipsch R-120SW is a high-performance, powered subwoofer designed to deliver deep, impactful bass for home theater and music systems, featuring a 12-inch spun-copper woofer and an all-digital amplifier.
₹ 69600 / Piece Get Latest Price
| Subwoofer Type | Active |
| Woofer Size | 10 inch |
| Total Output Power | 150 W- 300 W |
| Impedance | 8 Ω |
| Enclosure Type | Ported |
| Frequency Response | 30–200 Hz |
| Cabinet Material | MDF |
| Voice Coil | Single Coil |
| Finish | Black |
The Klipsch R-101SW is a powered, front-firing subwoofer from the Reference series, designed to add deep and impactful bass to home theater systems. It features a 10-inch spun-copper Thermoformed Crystalline Polymer (TCP) woofer and an all-digital amplifier, ensuring powerful yet clean low-frequency sound
₹ 94800 / Piece Get Latest Price
| Subwoofer Type | Active |
| Woofer Size | 10 inch |
| Total Output Power | 200W-450W |
| Impedance | 8 Ω |
| Enclosure Type | Ported |
| Frequency Response | 25–200 Hz |
| Cabinet Material | MDF |
| Voice Coil | Single Coil |
| Finish | Black |
The Klipsch SPL-100 is a high-performance, powered subwoofer designed to deliver powerful, detailed low frequencies for home theater and music systems using a 10" spun-copper Cerametallic woofer and a high-efficiency Class D amplifier. Its front-firing design allows for flexible placement, and it features an ultra-durable, scratch-resistant ebony finish for a premium look and feel.
₹ 121800 / Piece Get Latest Price
| Subwoofer Type | Active |
| Woofer Size | 12 inch |
| Total Output Power | 301–600 W |
| Impedance | 8 Ω |
| Enclosure Type | Ported |
| Frequency Response | 20–200 Hz |
| Cabinet Material | MDF |
| Voice Coil | Single Coil |
| Finish | Black |
The Klipsch SPL-120 is a high-performance, powered subwoofer designed to deliver powerful, deep bass for home theater and music systems, featuring a 12-inch spun-copper Cerametallic woofer and a 600W peak power amplifier. It is a step up from the Klipsch Reference series, known for enhanced output and durability.
₹ 139800 / Piece Get Latest Price
| Subwoofer Type | Active |
| Woofer Size | 10 inch |
| Total Output Power | 301–600 W |
| Impedance | 8 Ω |
| Enclosure Type | Ported |
| Frequency Response | 20–200 Hz |
| Cabinet Material | MDF |
| Voice Coil | Single Coil |
| Finish | Black |
The Klipsch RP-1000SW subwoofer is a high-performance, front-firing powered subwoofer from the Reference Premiere series, designed to deliver deep, impactful bass for home theater and music systems. It features a 10-inch Cerametallic woofer and a powerful Class D amplifier.
₹ 179800 / Piece Get Latest Price
| Subwoofer Type | Active |
| Woofer Size | 12 inch |
| Total Output Power | 400-800W |
| Impedance | 8 Ω |
| Enclosure Type | Ported |
| Frequency Response | 20–200 Hz |
| Cabinet Material | MDF |
| Voice Coil | Single Coil |
| Finish | Black |
The Klipsch Reference Premiere RP-1200SW is a high-performance, front-firing powered subwoofer designed to deliver powerful, deep, and accurate bass for premium home theater and music systems
₹ 199800 / Piece Get Latest Price
| Subwoofer Type | Active |
| Woofer Size | 14 inch |
| Total Output Power | 500-1000W |
| Impedance | 4 Ω |
| Enclosure Type | Ported |
| Frequency Response | 20–200 Hz |
| Cabinet Material | MDF |
| Voice Coil | Single Coil |
| Finish | Black |
₹ 294800 / Piece Get Latest Price
| Subwoofer Type | Active |
| Woofer Size | 16 inch |
| Total Output Power | 800w-1600w |
| Impedance | 8 Ω |
| Enclosure Type | Ported |
| Frequency Response | 20–200 Hz |
| Cabinet Material | MDF |
| Voice Coil | Single Coil |
| Finish | Black |
The Klipsch Reference Premiere RP-1600SW is a high-performance, 16-inch powered subwoofer designed to deliver deep, powerful bass for large home theater and audio systems.
Get Latest Price
| Subwoofer Type | Active |
| Woofer Size | 12 inch |
| Total Output Power | 200-400W |
| Impedance | 8 Ω |
| Enclosure Type | Ported |
| Frequency Response | 25–200 Hz |
| Cabinet Material | MDF |
| Voice Coil | Single Coil |
| Finish | Black |
The Klipsch R-121SW is a powered, front-firing subwoofer designed to deliver powerful, deep bass for home theater and music systems, featuring a 12" spun-copper woofer and a durable MDF enclosure
₹ 61990 / Piece Get Latest Price
| Subwoofer Size | 10 inch |
| Application Type | Home Theater |
| Subwoofer Type | Active |
| Power | 300W |
| Frequency Response | 28-150 Hz |
| Impedance | 6 Ohms |
| Brand | JBL |
The JBL Stage 200P is a high-performance, 10-inch powered subwoofer designed to add deep, dynamic bass to a home theater or stereo system. It features a built-in 150W RMS amplifier (300W peak power) and a bass-reflex design for impactful low frequencies.
₹ 75990 / Piece Get Latest Price
| Subwoofer Size | 12 inch |
| Application Type | Home Theater |
| Subwoofer Type | Active |
| Power | 250W |
| Frequency Response | 28-150 Hz |
| Impedance | 6 Ohms |
| Brand | JBL |
The JBL Stage 220P is a powerful 12-inch (300mm) powered subwoofer designed to deliver deep, impactful bass for home theater and music systems. It is the most powerful subwoofer in the Stage Series and features a built-in 250W RMS (500W Dynamic) amplifier.
₹ 40490 / Piece Get Latest Price
| Size | 350 x 366 x 420 mm; 13-3/4" x 14-3/8" x 16-1/2" |
| Power | 250 W |
| Model Name/Number | YAMAHA NS-SW300 BLACK |
| Brand | YAMAHA |
| Color | BLACK |
A design combining superior operability and beauty. And introducing a new technology, Twisted Flare Port, for clear and tight bass. A subwoofer that will match a wide range of speakers and interiors.
₹ 97000 / Piece Get Latest Price
| Speaker Type | Subwoofer |
| Subwoofer Type | Active |
| Woofer Size | 12 inch |
| Total Output Power | up to 300w |
| Impedance | 8 Ω |
| Enclosure Type | Ported |
| Finish | Black |
| Frequency Response | 20–200 Hz |
| Cabinet Material | MDF |
The ES12 SUB BLK refers to the Polk Audio Signature Elite ES12 Subwoofer in Black. It is a high-performance, powered subwoofer designed to add deep, impactful bass to home theater and music systems.
₹ 54000 / Piece Get Latest Price
| Speaker Type | Subwoofer |
| Subwoofer Type | Active |
| External Dimensions (Including Amp Drivers and Terminals (H x W x D)) | 16.614" H x 15.118" W x 16.1" D |
| SPL (Continuous/Peak) | (100/200) |
| Variable Low Pass Filter | This filter allows users to adjust the crossover frequency to blend the subwoofer's bass output sea |
| Motor Structure Pole Geometry | custom-designed High-Temperature Superconducting (HTS) motors or generators, often in the 10 MW (meg |
| Maximum SPL | The Polk Audio HTS 10 subwoofer has a maximum SPL (Sound Pressure Level) of 110dB Peak and 105dB Con |
| Country of Origin | Made in India |
The term "HTS 10" refers to different items depending on the context, but it is most commonly associated with either the Polk Audio HTS 10 powered subwoofer or Chapter 10 of the Harmonized Tariff Schedule (HTS)
₹ 69000 / Piece Get Latest Price
| Speaker Type | Subwoofer |
| Subwoofer Type | Active |
| External Dimensions (Including Amp Drivers and Terminals (H x W x D)) | 18.5" H x 17.126" W x 18.11" D |
| SPL (Continuous/Peak) | 200 Watts Continuous (RMS) and 400 Watts Peak Power. |
| Variable Low Pass Filter | The term HTS 12 / UNIT Variable Low Pass Filter most commonly refers to the built-in, adjustable low |
| Motor Structure Pole Geometry | The Polk Audio HTS 12 subwoofer uses a conventional motor with a slightly bumped-out backplate for a |
| Maximum SPL | The Polk Audio HTS 12 Subwoofer has a listed maximum sound pressure level (SPL) of 118 dB. |
| Country of Origin | Made in India |
₹ 58000 / Piece Get Latest Price
| Speaker Type | Height |
| Subwoofer Type | Active |
| External Dimensions (Including Amp Drivers and Terminals (H x W x D)) | 16" W x 16.4" H x 17.9" D. |
| SPL (Continuous/Peak) | The Polk Audio Monitor XT12 powered subwoofer has a continuous (RMS) power of 50 Watts and a peak po |
| Variable Low Pass Filter | The Polk Audio Monitor XT12 is a powered subwoofer that includes a variable low-pass filter (LPF). T |
| Motor Structure Pole Geometry | The Polk Audio Monitor XT12 subwoofer uses a "Dynamic Balanced" 12-inch woofer and the motor structu |
| Maximum SPL | The manufacturer, Polk Audio, does not list a specific maximum SPL (Sound Pressure Level) rating in |
The "Monitor XT 12" is a 12-inch powered subwoofer manufactured by Polk Audio, designed to add deep, impactful bass to home theater and music systems. There is also an unrelated medical device, the Edan X12 multipara monitor, which is a patient monitoring system
Vamsi G (OWNER)
Liveinsmart Technologies
8-3-945, Flat No. 208, Pancom Bussiness Centre, Ameerpet
Hyderabad - 500073, Telangana, India