Our range of products include retrofit 2+1 switch v2, retrofit 4+1 switch v2, home automation system, retrofit rgbw 12v, retrofit rgbw controller and retrofit 25a hd+ switch.
₹ 5500 / Piece Get Latest Price
| System Type | Wired |
| Product Type | Retrofit Module |
| Control Method | Voice Control, Mobile App |
| Supported Protocol | WiFi, Zigbee |
| Connectivity Protocol | Wi-Fi |
| Brand | liveinsmart |
| Power input | 240V AC, 50/60Hz. |
| Dimmer Levels | 0 to 4 |
| Incandescent lamp/Resistive Load Per Channel | 800W |
| LED Load | 120W or 4 Nos(whichever is higher |
| Inductive Load | 400W |
| Typical standby power | <0.8W |
| Operating distance from Wi-Fi router | up to 30 meters*. |
| No of Channels | 3(2+1) |
| Capacitive Dimming Channels | 1 |
| Dimensions | 133x55x24 mm |
| Communication Wi-Fi | Connects to 2.4 GHz, Wi-Fi 802.11 b/g/n |
| Surge Protection | 2.5KV(Tested Up to 4KV) |
Minimum order quantity: 1 Piece
₹ 5800 / Piece Get Latest Price
| System Type | Wireless |
| Product Type | Smart Switch Panel |
| Control Method | Mobile App, Voice Control |
| Supported Protocol | WiFi |
| Connectivity Protocol | Wi-Fi |
| Brand | liveinsmart technologies |
| Power input | 240V AC, 50/60Hz. |
| Dimmer Levels | 0 to 4 |
| Incandescent lamp/Resistive Load Per Channel | 800W |
| LED Load | 120W or 4 Nos(whichever is higher) |
| Inductive Load | 400W |
| Typical standby power | <0.8W. |
| Operating distance from Wi-Fi router | up to 30 meters*. |
| No of Channels | 5(4+1) |
| Capacitive Dimming Channels | 1 |
| Dimensions | 133x55x24 mm |
| Communication Wi-Fi | Connects to 2.4 GHz, Wi-Fi 802.11 b/g/n |
| Surge Protection | 2.5KV(Tested Up to 4KV) |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Wifi frequency | 2.4GHz |
| Brand | Liveinsmart |
| Connectivity | Wireless |
| Usage/Application | Home Automation |
| Application | Home automation |
| Warranty | 3 years on site |
| Led Indicator | yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5800 / Piece Get Latest Price
| System Type | Wireless |
| Product Type | Retrofit Module |
| Control Method | App Control |
| Supported Protocol | WiFi |
| Connectivity Protocol | Wi-Fi |
| Brand | liveinsmart technologies |
| Features | Dimmer Control |
| Installation Type | Retrofit |
| Material | Acrylic Plastic |
| Color | White |
| Warranty | 1 Year |
| Power input | 12 ~ 24V DC |
| Output | 12V, 24V DC |
| Connector | 5- pin male connector\ is included in the box (Type +GRBW) |
| Typical standby power | <1W |
| Dimming Channels | 56x40x25 mm |
Minimum order quantity: 1 Piece
₹ 3200 / Piece Get Latest Price
| System Type | Wireless |
| Product Type | Retrofit Module |
| Control Method | Touch Control, Voice Control |
| Supported Protocol | WiFi |
| Connectivity Protocol | Wi-Fi |
| Number of Outputs | 3 |
| Load Capacity (per Channel) | 16A |
| Brand | liveinsmart |
| Voice Assistant Compatibility | Google Assistant |
| Features | Dimmer Control |
| Installation Type | Retrofit |
| Material | Acrylic Plastic |
| Color | White |
| Warranty | 1 Year |
| Power input | 12 ~ 24V DC |
| Output | 12V, 24V DC |
| Connector | 5- pin male connector\ is included in the box (Type +GRBW) |
| Typical standby power | <1W |
| Dimming Channels | DC LED Dimming channels x 4 (RGBW) Supported up to 20m |
| Dimensions | 56x40x25 mm |
Minimum order quantity: 1 Piece
₹ 3600 / Piece Get Latest Price
| System Type | Wireless |
| Product Type | Retrofit Module |
| Control Method | Mobile App, Touch Panel |
| Supported Protocol | WiFi |
| Connectivity Protocol | Wi-Fi |
| Brand | kiot |
| Power Input | 240V AC, 50/60Hz |
| Max Current Output | 25A |
| Maximum Resistive Load | 4000W |
| Maximum Inductive Load | 2000W |
| Max standby power | <0.8W |
| Power measurement accuracy | +-5%. |
| Operating temperature | 0 DegreeCto 70 DegreeC |
| Operating distance from Wi-Fi router | up to 30 |
| meters*. (depending upon router and its placement) 1Energy Monitoring | Yes, Class II |
| Communication Wi-Fi | Connects to 2.4 GHz, Wi-Fi 802.11 b/g/n |
₹ 2400 / Piece Get Latest Price
| Rated Current | 16A |
| Touch Type | Capacitive |
| Module Size | 2M |
| Color | Grey |
| Shape | Square |
| Power/Voltage | 220V |
| Switch Operation | Modular |
| Usage/Application | LIVEINSMART HOME AUTOMATION |
Minimum order quantity: 1 Piece
Experience the convenience of controlling your home’s electrical devices with a touch, while adding a sleek, modern edge to your interiors. Whether you’re looking for cheap and best electrical switches or best modular switches for homes, these touch switches are a premium choice for any household.
₹ 30000 / Piece Get Latest Price
| Wifi Frequency | 2.4 GHz |
| Usage/Application | Home Automation |
| Brand | Liveinsmart |
| Connectivity | Wi-Fi |
| Payment Mode | Online,Cheque,Cash |
| Warranty | 3 years onsite |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3800 / Piece Get Latest Price
| Current Rating | 10A |
| Power input | 240V AC, 50/60Hz. Max Current |
| Output | 16A |
| Maximum Supportive Load. | 7.5KW (32A) Incandescent lamp/Resistive Load Per |
| Channel | 1800W |
| LED Load | 200W or 6 Nos(whichever is higher) on each channel. |
| Inductive Load | 800W |
| Typical standby power | <0.8W |
| Dimensions | 56x52x16mm |
| Surge Protection | 2.5KV(Tested Upto 4KV) |
₹ 6200 / Piece Get Latest Price
| Rated Current | 5A |
| Module Size | 2M |
| Shape | Square |
| Switch Operation | Modular |
| Country of Origin | Made in India |
| Power Supply | 120-240 VAC, 50/60 Hz |
| Surge Protection | 2KV |
| Relay | 10A |
| LED Load | 36W or 18W*2 (Max 2 load on single channel upto 36W) |
| Inductive Load | 120W (single channel) |
| Resistive Load | 800W (single channel) |
| Standby Power | < 1W (IoT) |
| Testing switching cycles | 1,00,000 Ultra Flash touch |
| RGB Led Humidity | 0 Degree to 70 Degree Celsius |
| Dimensions | 45x45x48 mm |
Transform your living spaces with Modular Touch Switches, a perfect blend of style, functionality, and customization. Whether you're upgrading your home or creating a personalized switchboard configuration, these switches let you design a setup that aligns with your specific needs. With their customizable RGB interface, you can match the switch lighting to your room's aesthetic while enjoying complete brightness control to set the perfect ambiance.Seamless Compatibility and User-Friendly DesignEngineered for effortless installation, these switches are compatible with Vihan and Roma locking fitments, making them a hassle-free choice for your home. Whether you're after a sleek modular switch board for walls or a modular switch board with box, this solution offers the flexibility to create a layout that enhances both style and practicality.Built for Performance and Longevity
₹ 2800 / Piece Get Latest Price
| Current Rating | 6A |
| Switch Type | Touch Switch |
| Lighting Type | LED |
| Usage/Application | Flood Light |
| Lighting Color | Cool White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Number of Gang | 4 Gang |
| Control Type | Touch with WiFi |
| Rated Current | 16A |
| Shape | Square |
| Switch Operation | Modular |
| Power Supply | 120-240 VAC, 50/60 Hz |
| Surge Protection | 2KV |
| Relay | 6A |
| LED Load | 36W or 18W*2 (Max 2 load on single channel upto 36W) |
| Inductive Load | 120W (single channel) |
| Resistive Load | 800W (single channel) |
| Standby Power | < 1W (IoT) |
| Testing switching cycles | 1,00,000 Ultra Flash touch |
| Humidity | 0 Degree to 70 Degree Celsius. |
| Dimensions | 45x45x48 mm |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Material | Plastic |
| Model Name/Number | IR BLASTER |
| Brand | LIVEINSMART TECHNOLOGIES |
| Country of Origin | Made in India |
| Power input | 5V DC (Mobile adapter) |
| power consumption | max.2w number of IR LEDs:4 |
| IR Range | 15-20 meter in line of sight |
| IR Coverage | 360 Degree |
| Dimensions | Height:44mm Width:40mm |
| Depth | 24mm |
Minimum order quantity: 1 Piece
₹ 8990 / Piece Get Latest Price
| Display Type | LCD |
| Size | 6.5 Inch |
| Model Name/Number | Control 12C/T |
| Dimensions (W x H x D) | 20.6D x 20.6W x 8.9H |
| Dynamic Contrast Ratio | The term dynamic contrast ratio is a specification used for displays (like TVs or monitors) and is n |
| Country of Origin | Made in India |
| Brand | JBL |
Featuring advanced acoustic technology and a sleek, low-profile design, JBL ceiling speakers ensure superior performance without compromising aesthetics. Trust in JBL Pro for your next installation, where exceptional sound meets sophisticated design.
₹ 35000 / Piece Get Latest Price
| Wifi frequency | 2.4GHz |
| Brand | Liveinsmart |
| Connectivity | Wireless |
| Application | Home Application System |
| Warranty | 3 Years On site |
| Wi-Fi Security | Yes |
| Country of Origin | Made in India |
₹ 3200 / Piece Get Latest Price
| Switch Type | compact, Wi-Fi enabled smart switch module designed to fit behind your existing manual switches |
| Current Rating | 16 A |
| Voltage Rating | 240V AC, 50/60Hz |
| Color | White |
| Operation | Key Operated |
| Shape | Square |
| Switch Operation | Modular |
| Country of Origin | Made in India |
| Power input | 240V AC, 50/60Hz. Max Current |
| Output | Up to 16A |
| Maximum Supportive Load- | 7.5KW (32A) |
| Incandescent lamp/Resistive Load Per Channel | 1800W |
| LED Load | 200 W or 6 Nos(whichever is higher) on each channel |
| Inductive Load | 800W |
| Typical standby power | <0.8W. |
| Dimensions | 56x52x16mm |
| Surge Protection | 2.5KV(Tested Upto 4KV) |
Minimum order quantity: 1 Piece
Vamsi G (OWNER)
Liveinsmart Technologies
8-3-945, Flat No. 208, Pancom Bussiness Centre, Ameerpet
Hyderabad - 500073, Telangana, India