Wholesaler of a wide range of products which include optoma hd30hdr projector, optoma projector w400lve, optoma orojector 35+ plus, viewsonic pg 706wu, projector benq - v7050i - 4k cine home and projector - benq - 4k cine prime - w5700.
₹ 100000 / Piece Get Latest Price
| Resolution | Full HD 1920x1080 |
| Brightness | 3,800 lumens |
| Dimensions (W x D x H) | 316 x 243.5 x 108.5 |
| Big screen HDR gaming, sports and movies Embrace HDR technology and large screen experiences with th | DLP(TM) |
| Contrast ratio | 50,000:1 |
| Native aspect ratio | 16:9 |
| Aspect ratio - compatible | 4:3,16:9 |
| Keystone correction - vertical | +/-40 Degree |
| Horizontal scan rate | 15.38 ~ 91.15Khz |
| Vertical scan rate | 24 ~ 85(120 for 3D)Hz |
| Uniformity | 80% |
| Screen size | 0.71m ~ 7.65m (28" ~ 301") diagonal |
| Light source type | Lamp |
| Lamp life hours (up to) | 4000 (Bright), 15000 (Dynamic), 10000 (Eco) |
| Throw ratio | 1.47:1 ~ 1.62:1 |
| Projection distance | 1m - 9.8m |
| Zoom | 1.1 |
| Zoom type | 1.1 |
| Focal length | 15.59 ~ 17.14 |
| Native offset | 116% |
| Connections | Inputs 1 x HDMI 2.0, 1 x HDMI 1.4a 3D support Outputs 1 x Audio 3.5mm, 1 x USB-A power 1.5A |
| Noise level (min) | 26dB |
| Noise level (max) | 28dB |
| PC compatibility | UHD, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i |
| 3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 |
| 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungaria |
| Operating conditions | 5 DegreeC ~ 40 DegreeC, Max. Humidity 85%, Max. Altitude 3000m |
| Remote control | Backlit home remote |
| Speaker count | 1 |
| Watts per speaker | 3W |
| In the box | AC power cord Remote control Basic user manual |
| Input lag | 8.40ms |
Embrace HDR technology and large screen experiences with the 3,800 lumen HD30HDR Full HD home entertainment projector. Its HDMI 2.0 with HDCP 2.2 input and 50,000:1 contrast ratio accepts HDR10 content for brighter whites and deeper black levels with vivid colors for an unmatched 1080p experience.
An enhanced gaming mode compatible with 1080p HDR sources, reduces input lag to 8.4ms for lightning-fast response when connected to the latest HDR ready gaming consoles and PCs. Full 3D 1080p support enables immersive cinematic experiences in movies and games. Vertical keystone and a 1.1x zoom bring flexible mounting and installation. Up to 15,000 hours of lamp life ensures long-term reliability for years of entertainment with minimal maintenance.
₹ 39100 / Piece Get Latest Price
| Brightness | 4,000 lumens |
| Dimensions (W x D x H) | 316 x 243.5 x 98 |
| Contrast ratio | 25,000:1 |
| Native aspect ratio | 16:10 |
| Aspect ratio - compatible | 4:3,16:9 |
| Keystone correction - vertical | +/-40 Degree |
| Horizontal scan rate | 15.38 ~ 91.15Khz |
| Vertical scan rate | 50 ~ 85Hz |
| Uniformity | 75% |
| Screen size | 0.82m ~ 7.62m (32.24" ~ 300") diagonal |
| Lamp watts | 203 |
| Lamp life hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
| Throw ratio | 1.55:1 ~ 1.73:1 |
| Projection distance | 1m - 12m |
| Focal length | 21.85 mm~24mm |
| Native offset | 112% |
| Connections | Inputs 1 x HDMI 1.4a 3D support, 1 x VGA, 1 x Composite video, 1 x Audio 3.5mm Outputs 1 x VGA, 1 x |
| In the box | AC power cord Remote control Basic user manual |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Power consumption (standby) | 0.5W |
| Power consumption (min) | 187W |
| Power consumption (max) | 225W |
| Gross weight | 3.58 kg |
| Net weight | 3 kg |
Project bright and vibrant presentations effortlessly any time of day in HD. Designed for meeting rooms and classrooms, the W400LVe boasts amazing colour, long lamp life and energy-saving features for a lower overall cost of ownership.
This projector is easy to connect to with multiple inputs, a built-in speaker and USB Power. Perfect for connecting HDMI dongles such as Google Chromecast or a laptop, PC or Blu-ray player for clear projected images with sound. Portable and lightweight projector can be installed or taken on the move for off-site meetings.
₹ 250000 / Piece Get Latest Price
| Brightness | 4,000 lumens |
| Dimensions (W x D x H) | 315 x 270 x 118 |
| Contrast ratio | 12,00,000:1 |
| Native aspect ratio | 16:9 |
| Aspect ratio - compatible | 4:3,16:9,16:10 |
| Keystone correction - horizontal | +/-40 Degree |
| Keystone correction - vertical | +/-40 Degree |
| Horizontal scan rate | 31 ~ 135Khz |
| Vertical scan rate | 24 ~ 120Hz |
| Uniformity | 80% |
| Screen size | 0.84m ~ 7.62m (33" ~ 300") diagonal |
| Lamp life hours (up to) | 4000 (Bright), 15000 (Dynamic), 10000 (Eco) |
| Throw ratio | 1.5:1 ~ 1.66:1 |
| Projection distance | 1.21m - 9.9m |
| Zoom | 1.1 |
| Focal length | 15.84 mm~17.44mm/0.624"~0.686" |
| Lens shift | Vertical +0% |
| Native offset | 105% |
| Connections | Inputs 2 x HDMI 2.0, 1 x VGA (YPbPr/RGB), 1 x Audio 3.5mm Outputs 1 x Audio 3.5mm, 1 x S/PDIF, 1 x U |
| In the box | AC power cord Remote control Basic user manual |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Power consumption (standby) | 0.5W |
| Power consumption (min) | 210W |
| Power consumption (max) | 330W |
| Gross weight | 5.2 kg |
| Net weight | 4.4 kg |
Featuring the lightning-fast refresh rate and the low input lag, UHD35+ is perfectly quenching your desire for the ultimate home entertainment, no matter in movie watching or gaming. With true 4K UHD resolution, UHD35+ will bring the immersive cinema and gaming experiences up to 300″ screen. The different display options also allows optimized performance in cinema mode, gaming mode, or 3D mode, delivering images and motions with ultimate smoothness and clarity.
₹ 96000 / Piece Get Latest Price
| Display Type | DLP |
| Resolution | 1920 x 1200 |
| Brand | VIEWSONIC |
| Brightness | 2000-4000 Lumens |
| Model Name/Number | PG706WU |
| Lamp Life | 20000 |
| Screen Size | 30 - 300 in. / 0.76 - 7.62 m |
| Color | White |
| Output Terminal | Speaker |
₹ 549000 / Piece Get Latest Price
| Series | Installation Projectors |
| Light Source | Laser |
| Brand | BenQ |
| Brightness | 2000-4000 Lumens |
| Dimensions (W x H x D)(mm) | HDMIX2 (HDMI2.0b/HDCP2.2) |
₹ 349000 / Piece Get Latest Price
| Resolution | 4K UHD; 1800 ANSI Lumens ; HDMI X 2 (HDMI 2.0b & HDCP 2.2) ; 492 X .168X 349 mm |
| Brand | BenQ |
| Brightness | 1000-2000 Lumens |
| Dimensions (W x H x D)(mm) | 492x 168x 349mm |
₹ 100000 / Piece Get Latest Price
| Display Technology | DLP |
| Display Type | DLP |
| Native Resolution | Full HD |
| Brightness | 2000-4000 Lumens |
| Resolution | 1920 x 1080 |
| Brand | VIEWSONIC |
| Model Name/Number | PX701HD VIEWSONIC |
| Lamp Life | 20000 |
| Screen Size | 30 - 300 in. / 0.76 - 7.62 m |
| Color | White |
| Output Terminal | Speaker |
₹ 99990 / Piece Get Latest Price
| Display Technology | DLP |
| Display Type | DLP |
| Usage | Home Theater, Gaming |
| Native Resolution | 4K UHD |
| Series | Installation Projectors |
| Resolution | 1080P ANSI LUMENS 3500 : HDMIX2 (2X HDCP2.2) ; 312X110X225MM ; 2.8KG |
| Brand | BenQ |
| Brightness | 2000-4000 Lumens |
| Model Name/Number | TH 685 P |
| Color | White |
₹ 410000 / Piece Get Latest Price
| Resolution | 4K UHD; 3000 ANSI lumens ; HDMI X 3 ( HDCP2.2); (X1), USB Type A-1 ; (x2) 5 W Chamber speaker |
| Brand | BenQ |
| Brightness | 2000-4000 Lumens |
| Dimensions (W x H x D)(mm) | 380 x 127 x 263 mm |
| Country of Origin | Made in India |
Vamsi G (OWNER)
Liveinsmart Technologies
8-3-945, Flat No. 208, Pancom Bussiness Centre, Ameerpet
Hyderabad - 500073, Telangana, India