Offering you a complete choice of products which include retrofit nexa 5 switch v2 and retrofit nexa hd 16a switch v2.
₹ 3500 Get Latest Price
Incandescent lamp/Resistive Load Per Channel | 800W |
LED Load | 120W or 6 Nos(whichever is higher) on each channel. |
Inductive Load | 400W |
Typical standby power | <0.8W |
Power input | 240V AC, 50/60Hz. |
Maximum Supportive Load | -7.5KW (32A). |
Dimensions | 77x40x25 mm |
Surge Protection: | 2.5KV(Tested Upto 4KV) |
₹ 2000 Get Latest Price
Typical standby power | <0.8W |
Dimensions | 77x40x25 mm |
Surge Protection | 2.5KV(Tested Upto 4KV) |
Power input | 240V AC, 50/60Hz |
Maximum Supportive Load | 7.5KW (32A). |
Incandescent lamp/Resistive Load Per Channel | 800W |
LED Load | 120W or 6 Nos(whichever is higher) on each channel. |
Inductive Load | 400W |
Vamsi G (OWNER)
Liveinsmart Technologies
8-3-945, Flat No. 208, Pancom Bussiness Centre, Ameerpet
Sri Nagar Colony Nagarjuna Nagar, Hyderabad - 500073, Telangana, India