Leading Wholesaler of optoma w400 lve projector, optoma projector sa520 and optoma projector zw350e from Hyderabad.
₹ 40000 / Piece Get Latest Price
| Display Technology | DLP |
| Display Type | 3D |
| Brightness | 4000 |
| Native Resolution | SVGA |
| Usage | Home Theater, Gaming |
| Light Source | Laser |
| Throw Type | Ultra Short Throw |
| Resolution | XGA 1024x768 |
| Speaker Power | 6–10 W |
Minimum order quantity: 1 Piece
Project bright vibrant presentations effortlessly any time of day. Designed for meeting rooms and classrooms, the X400LVe boasts amazing colour, long lamp life and energy-saving features for a lower overall cost of ownership.
This projector is easy to connect to with multiple inputs, a built-in speaker and USB Power. Perfect for connecting HDMI dongles or a laptop, PC or Blu-ray player for clear projected images with sound. This portable and lightweight projector can be installed or taken on the move for off-site meetings
₹ 39000 / Piece Get Latest Price
| Display Technology | DLP |
| Brightness | 4,000 lumens |
| Native Resolution | SVGA |
| Dimensions (W x D x H) | 320 x 240 x 98 |
| Contrast ratio | 25,000:1 |
| Native aspect ratio | 4:3 |
| Aspect ratio - compatible | 16:9 |
| Keystone correction - vertical | +/-40 Degree |
| Horizontal scan rate | 15.38 ~ 91.15Khz |
| Vertical scan rate | 50 ~ 85(120 for 3D)Hz |
| Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
| Lamp watts | 203 |
| Lamp life hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
| Throw ratio | 1.94:1 ~ 2.16:1 |
| Focal length | 21.85 mm~24mm |
| Native offset | 115% |
| Gross weight | 3.56 kg |
| Net weight | 3 kg |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Power consumption (standby) | 0.5W |
| Power consumption (min) | 187W |
| Power consumption (max) | 225W |
Project bright vibrant presentations effortlessly any time of day. Designed for meeting rooms and classrooms, the SA520 boasts amazing colour, long lamp life and energy-saving features for a lower overall cost of ownership.
This projector is easy to connect to with multiple inputs, a built-in speaker and USB power. Perfect for connecting HDMI dongles or a laptop, PC or Blu-ray player for clear projected images with sound. This portable and lightweight projector can be installed or taken on the move for off-site meetings.
₹ 73990 / Piece Get Latest Price
| Display Technology | DLP + Laser |
| Brightness | 3,500 lumens |
| Native Resolution | WXGA |
| Dimensions (W x D x H) | 337 x 265 x 122.5 |
| Contrast ratio | 300,000:1 |
| Native aspect ratio | 16:10 |
| Aspect ratio - compatible | 4:3,16:9,16:10 |
| Keystone correction - vertical | +/-40 Degree |
| Displayable colours (millions) | 1073.4 |
| Horizontal scan rate | 15.375 ~ 91.146 Khz |
| Vertical scan rate | 50 ~ 85 Hz (120Hz for 3D)Hz |
| Uniformity | 75% |
| Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
| LASER life | 30,000 hours |
| Throw ratio | 1.187:1 ~ 1.544:1 |
| Projection distance | 1.1m - 7.7m |
| Focal length | 16.901 ~ 21.6076 |
| Native offset | 113% |
| Connections | Inputs 2 x HDMI 1.4a 3D support, 1 x VGA (YPbPr/RGB), 1 x Audio 3.5mm Outputs 1 x Audio 3.5mm, 1 x U |
| 3D | Full 3D |
| IP rating | IP6X |
| Power supply | 100V ~ 240V, 50-60Hz |
| Power consumption (standby) | <0.5W |
| Power consumption (min) | 138W |
| Power consumption (max) | 161W |
| Gross weight | 4.2 kg |
| Net weight | 3 kg |
The ZW350 is a compact WXGA DuraCore IP6X laser projector. Designed for maintenance-free continuous operation, it can be installed in virtually any orientation. Its small and lightweight footprint and 1.3x zoom combined with 360-degree and portrait projection make it easy to install.
This feature-packed projector has a built-in speaker and its laser technology delivers up to 30,000 hours of maintenance-free laser light source. For ultimate control, it comes with an RJ45 connection for monitoring and controlling a network across multiple rooms.
The ZW350 is geared for medium-sized exhibition venues, events, tradeshows or meeting rooms. It maintains excellent image quality as brightness and colour saturation is preserved for longer compared to lamp-based systems.
Vamsi G (OWNER)
Liveinsmart Technologies
8-3-945, Flat No. 208, Pancom Bussiness Centre, Ameerpet
Hyderabad - 500073, Telangana, India