Our product range includes a wide range of denon avr x3500h av receiver, denon avr x2500h av receiver, marantz pm8006 stereo integrated amplifier and marantz pm7000n integrated stereo amplifier with heos built-in.
₹ 114900 Get Latest Price
Power | 120 V |
Usage/Application | HOME THEATER |
Frequency Range | 10 Hz - 100 kHz - +1,-3 dB (Direct mode) |
Material | Metal |
Wi-Fi | Yes |
Bluetooth | Yes |
Country of Origin | Made in India |
₹ 79900 Get Latest Price
Usage/Application | HOME THEATER |
Material | PVC |
Weight | 17.2 |
Wi-Fi | Yes |
Bluetooth | Yes |
Dimension | 20.6 x 17.1 x 9.1 (in) |
Country of Origin | Made in India |
₹ 110900 Get Latest Price
Damping Factor | 100 |
Input Sensitivity: MM | 2 mV / 47 kOhm |
Weight in kg | 12.0 |
Signal to Noise Ratio: Power Amp Direct IN | 125 dB |
Input Sensitivity: High level | 200 mV / 20 kOhm |
Frequency response | 5 Hz-100 kHz |
Total Harmonic Distortion | 0.02% |
Signal to Noise Ratio: MM/MC | 87 dB / - |
Signal to Noise Ratio: High level | 106dB(2V input) |
Input Sensitivity: Power Amp Direct IN | 1.6V / 15 kOhm |
₹ 195900 Get Latest Price
Total Harmonic Distortion (THD) | 0.02% |
Output | 1 x 1/4" / 6.35 mm Headphone (Front), 1 x RCA Subwoofer Pre-Out ,1 x Stereo RCA |
Bluetooth | Yes |
Input | 4 x Stereo RCA (1 Phono MM with Ground Screw) ,2 x Optical TOSLINK, 1 x Digital Coaxial |
Speaker Connectors | 2 x Binding Post Pairs |
Number of Channels | 2 |
Weight | 23.8 lb / 10.8 kg (Approximate) |
Frequency Response | 5 Hz to 100 kHz +-3 dB |
Power Rating | 60 W per Channel @ 8 Ohms, 20 Hz to 20 kHz RMS 80 W per Channel @ 6 Ohms RMS |
Vamsi G (OWNER)
Liveinsmart Technologies
8-3-945, Flat No. 208, Pancom Bussiness Centre, Ameerpet
Sri Nagar Colony Nagarjuna Nagar, Hyderabad - 500073, Telangana, India