We are a leading Wholesaler of retrofit nexa 1 switch v2 and retrofit nexa 2 switch v2 from Hyderabad, India.
₹ 1950 / Piece Get Latest Price
| System Type | Wireless |
| Product Type | Retrofit Module |
| Control Method | Touch Panel, Mobile App, Voice Control |
| Supported Protocol | WiFi |
| Connectivity Protocol | Wi-Fi |
| Brand | liveinsmart technologies |
| Power input | 240V AC, 50/60Hz |
| Maximum Supportive Load | 7.5KW (32A). |
| Incandescent lamp/Resistive Load Per Channel | 800W |
| LED Load | 120W or 6 Nos(whichever is higher) on each channel |
| Inductive Load | 400W |
| Typical standby power | <0.8W |
| Dimensions | 77x40x25 mm |
| Surge Protection | 2.5KV(Tested Upto 4KV) |
₹ 2500 / Piece Get Latest Price
| System Type | Wireless |
| Product Type | Retrofit Module |
| Control Method | Voice Control, Mobile App |
| Supported Protocol | Zigbee, WiFi |
| Connectivity Protocol | Wi-Fi |
| Brand | liveinsmart technologies |
| Power input | 240V AC, 50/60Hz |
| Maximum Supportive Load | 7.5KW (32A). |
| Incandescent lamp/Resistive Load Per Channel | 800W |
| LED Load | 120W or 6 Nos(whichever is higher) on each channel. |
| Inductive Load | 400W |
| Typical standby power | <0.8W |
| Dimensions | 77x40x25 mm |
| Surge Protection | 2.5KV(Tested Upto 4KV |
Minimum order quantity: 1 Piece
Vamsi G (OWNER)
Liveinsmart Technologies
8-3-945, Flat No. 208, Pancom Bussiness Centre, Ameerpet
Hyderabad - 500073, Telangana, India