₹ 11900 Get Latest Price
Frequency Response (- dB) | 42Hz - 20kHz |
Weight | 1.3 kg / pc. |
Sensitivity | 90dB |
Impedance | 8ohm |
Cutout Dimensions (H x W or Dia) | 210 mm |
Minimum Mounting Depth | 9.5 cm |
Bass-Midrange driver | 165 mm (6.5"), polypropylene |
Power handling | 100W MAX 75W RMS |
Dimensions (H x W x D or Dia x D) | 22.7 x 9.0 cm |
Design | In-ceiling, 2-way TSLB magnetically mounted grill TEI mounting bracket TIMPC enclosure TEC binding |
₹ 9900 Get Latest Price
Frequency Response (- dB) | 46Hz - 20kHz |
Weight | 1 kg / pc. |
Sensitivity | 90dB |
Bass-Midrange driver | 133 mm (5.25"), polypropylene |
Power handling | 80W MAX 60W RMS |
Minimum Mounting Depth | 8 cm |
Design | In-ceiling, 2-way TSLB magnetically mounted grill TEI mounting bracket TIMPC enclosure TEC binding |
Impedance | 8ohm |
Cutout Dimensions (H x W or Dia) | 179 mm |
High-frequency driver | 19 mm (0.75"), silk dome Swivel mount |
₹ 52000 Get Latest Price
Total Harmonic Distortion | 0.08% |
Input Sensitivity | 200 mV / 20 kOhm |
Maximum Dimensions (W x D x H) in mm | 440 x 370 x 105 |
Speaker Terminals | Metal (Gold) Screw |
Signal to Noise Ratio: High level | 102dB(2V input) |
Frequency Response | 10 Hz x 70 kHz |
Power Output (8 / 4 Ohm RMS) | 45 W / 60 W |
Auto power off | Yes |
Remote Control | RC004MCD |
Signal to Noise Ratio MM / MC | 83 dB |
Vamsi G (OWNER)
Liveinsmart Technologies
8-3-945, Flat No. 208, Pancom Bussiness Centre, Ameerpet
Sri Nagar Colony Nagarjuna Nagar, Hyderabad - 500073, Telangana, India